Additional information
Color | White, Black, Teal, Ultramarine |
---|---|
Storage | 128 gb, 256 gb |
Quick Comparison
Apple iPhone 16 plus remove | Macbook Air M2 remove | Macbook Pro M1 remove | Ipad Pro M2 remove | Ipad 10th Gen WIfi remove | Airpods Max 1 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 16 plus remove | Macbook Air M2 remove | Macbook Pro M1 remove | Ipad Pro M2 remove | Ipad 10th Gen WIfi remove | Airpods Max 1 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱66,000.00 | ₱52,000.00 – ₱64,000.00 | ₱72,000.00 – ₱122,000.00 | ₱59,500.00 – ₱64,000.00 | ₱21,500.00 – ₱29,500.00 | ₱31,000.00 | ||||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.