Subtotal: ₱2,700.00
Additional information
Color | White, Black, Teal, Ultramarine |
---|---|
Storage | 128 gb, 256 gb |
Quick Comparison
Apple iPhone 16 plus remove | Apple Pencil 1 remove | Macbook Pro M2 remove | Ipad Pro M2 remove | Airpods 2 remove | Macbook Pro M3 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 16 plus remove | Apple Pencil 1 remove | Macbook Pro M2 remove | Ipad Pro M2 remove | Airpods 2 remove | Macbook Pro M3 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱66,000.00 | ₱6,000.00 | ₱67,500.00 – ₱146,000.00 | ₱59,500.00 – ₱64,000.00 | ₱2,700.00 | ₱129,000.00 – ₱196,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.