Macbook Air M2
Price range: ₱52,000.00 through ₱64,000.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Midnight, Starlight, Gray |
| Size | 13 inch, 15 inch |
Quick Comparison
| Macbook Air M2 remove | Airpods 4 remove | Samsung Galaxy S25 Ultra remove | Original Belkin Adapter remove | Ipad 9th Gen Wifi remove | Ipad Pro M2 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Air M2 remove | Airpods 4 remove | Samsung Galaxy S25 Ultra remove | Original Belkin Adapter remove | Ipad 9th Gen Wifi remove | Ipad Pro M2 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Price range: ₱52,000.00 through ₱64,000.00 | ₱10,000.00 | ₱78,000.00 | ₱1,200.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱59,500.00 through ₱64,000.00 | ||||||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.