Macbook Pro M2
Price range: ₱67,500.00 through ₱146,000.00
Guarantee safe & secure checkout
Additional information
| Size | 13 inch, 16 inch |
|---|---|
| Storage | 256 gb, 512 gb, 1 tb |
| Color | Midnight, Space Gray |
Quick Comparison
| Macbook Pro M2 remove | Ipad Pro M2 remove | Apple Pencil 1 remove | 20Watts Adapter remove | Macbook Air M1 remove | Airpods 3 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Pro M2 remove | Ipad Pro M2 remove | Apple Pencil 1 remove | 20Watts Adapter remove | Macbook Air M1 remove | Airpods 3 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Price range: ₱67,500.00 through ₱146,000.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱6,000.00 | ₱1,700.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱9,500.00 | ||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |





















Reviews
There are no reviews yet.