Additional information
Color | White, Black, Teal, Ultramarine |
---|---|
Storage | 128 gb, 256 gb |
Quick Comparison
Apple iPhone 16 plus remove | Macbook Air M2 remove | Apple Pencil 1 remove | Airpods Max 2 remove | Airpods 2 remove | 20Watts Adapter remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 16 plus remove | Macbook Air M2 remove | Apple Pencil 1 remove | Airpods Max 2 remove | Airpods 2 remove | 20Watts Adapter remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₱59,500.00 – ₱66,000.00 | ₱52,000.00 – ₱64,000.00 | ₱6,000.00 | ₱35,000.00 | ₱2,700.00 | ₱1,700.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
| |||||||||||||||
Description | ||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.