Ipad 10th Gen WIfi
Price range: ₱21,500.00 through ₱29,500.00
Guarantee safe & secure checkout
Additional information
| Storage | 64 gb, 256 gb |
|---|---|
| Color | Blue, Silver, Pink |
Quick Comparison
| Ipad 10th Gen WIfi remove | Ipad Pro M2 remove | Airpods Max 1 remove | Ipad 9th Gen Wifi remove | Airpods Pro 2 USB C remove | Airpods 4 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ipad 10th Gen WIfi remove | Ipad Pro M2 remove | Airpods Max 1 remove | Ipad 9th Gen Wifi remove | Airpods Pro 2 USB C remove | Airpods 4 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₱21,500.00 through ₱29,500.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱31,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | ₱13,000.00 | ₱10,000.00 | ||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.