Ipad 10th Gen WIfi
Price range: ₱21,500.00 through ₱29,500.00
Guarantee safe & secure checkout
Additional information
| Storage | 64 gb, 256 gb |
|---|---|
| Color | Blue, Silver, Pink |
Quick Comparison
| Ipad 10th Gen WIfi remove | Macbook Air M3 remove | Mac Mini M4 remove | Apple Pencil Pro remove | Macbook Pro M1 remove | Airpods Pro Magsafe Charging remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ipad 10th Gen WIfi remove | Macbook Air M3 remove | Mac Mini M4 remove | Apple Pencil Pro remove | Macbook Pro M1 remove | Airpods Pro Magsafe Charging remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | VS-M10 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Price range: ₱21,500.00 through ₱29,500.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | ₱38,500.00 | ₱8,000.00 | Price range: ₱72,000.00 through ₱122,000.00 | |||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.