Quick Comparison
| Airpods Pro 2 USB C remove | Airpods 4 remove | Macbook Air M1 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Samsung Galaxy S25 Ultra remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods Pro 2 USB C remove | Airpods 4 remove | Macbook Air M1 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Samsung Galaxy S25 Ultra remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₱13,000.00 | ₱10,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | Price range: ₱72,000.00 through ₱122,000.00 | Price range: ₱21,500.00 through ₱29,500.00 | ₱78,000.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.