Apple iPhone 16 plus
Price range: ₱59,500.00 through ₱66,000.00
Guarantee safe & secure checkout
Additional information
| Color | White, Black, Teal, Ultramarine |
|---|---|
| Storage | 128 gb, 256 gb |
Quick Comparison
| Apple iPhone 16 plus remove | Macbook Pro M1 remove | Macbook Air M2 remove | Apple Pencil Pro remove | Airpods 4 ANC remove | Samsung Galaxy S25 Ultra remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 16 plus remove | Macbook Pro M1 remove | Macbook Air M2 remove | Apple Pencil Pro remove | Airpods 4 ANC remove | Samsung Galaxy S25 Ultra remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱59,500.00 through ₱66,000.00 | Price range: ₱72,000.00 through ₱122,000.00 | Price range: ₱52,000.00 through ₱64,000.00 | ₱8,000.00 | ₱13,000.00 | ₱78,000.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||
| Add to cart |

























Reviews
There are no reviews yet.