Quick Comparison
| Airpods Max 1 remove | Airpods Pro 2 USB C remove | Macbook Pro M3 remove | Airpods Max 2 remove | Airpods 4 ANC remove | Airpods 4 remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods Max 1 remove | Airpods Pro 2 USB C remove | Macbook Pro M3 remove | Airpods Max 2 remove | Airpods 4 ANC remove | Airpods 4 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₱31,000.00 | ₱13,000.00 | Price range: ₱129,000.00 through ₱196,000.00 | ₱35,000.00 | ₱13,000.00 | ₱10,000.00 | ||||||||||
| Stock | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
| |||||||||||||
| Description | ||||||||||||||||
| Add to cart |





























Reviews
There are no reviews yet.