- Please choose product options by visiting Apple iPhone 16 plus.
Additional information
Color | White, Black, Teal, Ultramarine |
---|---|
Storage | 128 gb, 256 gb |
Quick Comparison
Apple iPhone 16 plus remove | 20Watts Adapter remove | Ipad Pro M2 remove | Ipad 9th Gen Wifi remove | Macbook Pro M1 remove | Airpods 2 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 16 plus remove | 20Watts Adapter remove | Ipad Pro M2 remove | Ipad 9th Gen Wifi remove | Macbook Pro M1 remove | Airpods 2 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱66,000.00 | ₱1,700.00 | ₱59,500.00 – ₱64,000.00 | ₱15,500.00 – ₱23,500.00 | ₱72,000.00 – ₱122,000.00 | ₱2,700.00 | ||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.