Quick Comparison
| Apple Pencil Pro remove | Ipad 9th Gen Wifi remove | Apple iPad Pro M4 remove | Airpods 2 remove | Ipad Pro M2 remove | Macbook Air M2 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple Pencil Pro remove | Ipad 9th Gen Wifi remove | Apple iPad Pro M4 remove | Airpods 2 remove | Ipad Pro M2 remove | Macbook Air M2 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₱8,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱2,700.00 | Price range: ₱59,500.00 through ₱64,000.00 | Price range: ₱52,000.00 through ₱64,000.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | 145 in stock | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.