Quick Comparison
| Airpods 3 remove | Macbook Pro M2 remove | Airpods 4 ANC remove | Airpods Max 2 remove | Macbook Air M3 remove | Macbook Pro M3 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods 3 remove | Macbook Pro M2 remove | Airpods 4 ANC remove | Airpods Max 2 remove | Macbook Air M3 remove | Macbook Pro M3 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱9,500.00 | Price range: ₱67,500.00 through ₱146,000.00 | ₱13,000.00 | ₱35,000.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | Price range: ₱129,000.00 through ₱196,000.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.