Subtotal: ₱13,000.00
Additional information
Storage | 256 gb |
---|---|
Colors | Space Gray, Silver, Gold |
Size | 13 inch |
Quick Comparison
Macbook Air M1 remove | Macbook Pro M2 remove | Airpods 2 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Samsung Galaxy S25 Ultra remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M1 remove | Macbook Pro M2 remove | Airpods 2 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Samsung Galaxy S25 Ultra remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱40,000.00 – ₱42,000.00 | ₱67,500.00 – ₱146,000.00 | ₱2,700.00 | ₱72,000.00 – ₱122,000.00 | ₱21,500.00 – ₱29,500.00 | ₱78,000.00 | ||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.