Subtotal: ₱9,500.00
Additional information
Storage | 256 gb |
---|---|
Colors | Space Gray, Silver, Gold |
Size | 13 inch |
Quick Comparison
Macbook Air M1 remove | Airpods 4 remove | Apple Pencil Pro remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | Original Belkin Adapter remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M1 remove | Airpods 4 remove | Apple Pencil Pro remove | Mac Mini M4 remove | Ipad Mini 7 Wifi remove | Original Belkin Adapter remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | VS-M10 | |||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱40,000.00 – ₱42,000.00 | ₱10,000.00 | ₱8,000.00 | ₱38,500.00 | ₱30,500.00 – ₱36,500.00 | ₱1,200.00 | ||||||||||||||
Stock | 145 in stock | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
| |||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.