- Please choose product options by visiting Macbook Air M1.
Additional information
Storage | 256 gb |
---|---|
Colors | Space Gray, Silver, Gold |
Size | 13 inch |
Quick Comparison
Macbook Air M1 remove | Macbook Pro M2 remove | Macbook Air M2 remove | Airpods Pro Magsafe Charging remove | Ipad 9th Gen Wifi remove | Macbook Pro M3 remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M1 remove | Macbook Pro M2 remove | Macbook Air M2 remove | Airpods Pro Magsafe Charging remove | Ipad 9th Gen Wifi remove | Macbook Pro M3 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱40,000.00 – ₱42,000.00 | ₱67,500.00 – ₱146,000.00 | ₱52,000.00 – ₱64,000.00 | ₱15,500.00 – ₱23,500.00 | ₱129,000.00 – ₱196,000.00 | |||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.