Subtotal: ₱1,700.00
Additional information
Storage | 256 gb |
---|---|
Colors | Space Gray, Silver, Gold |
Size | 13 inch |
Quick Comparison
Macbook Air M1 remove | Macbook Air M3 remove | Macbook Pro M3 remove | Airpods Pro Magsafe Charging remove | Airpods Max 2 remove | Ipad Pro M2 remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M1 remove | Macbook Air M3 remove | Macbook Pro M3 remove | Airpods Pro Magsafe Charging remove | Airpods Max 2 remove | Ipad Pro M2 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱40,000.00 – ₱42,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱129,000.00 – ₱196,000.00 | ₱35,000.00 | ₱59,500.00 – ₱64,000.00 | |||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.