- Please choose product options by visiting Ipad Pro M2.
Additional information
Size | 12.9 inch |
---|---|
Storage | 128 gb, 256 gb |
Option | Wifi, Wifi + Cellular |
Color | Space Gray |
Quick Comparison
Ipad Pro M2 remove | Apple Pencil Pro remove | Ipad 10th Gen WIfi remove | Macbook Air M2 remove | 20Watts Adapter remove | Macbook Pro M1 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Pro M2 remove | Apple Pencil Pro remove | Ipad 10th Gen WIfi remove | Macbook Air M2 remove | 20Watts Adapter remove | Macbook Pro M1 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱8,000.00 | ₱21,500.00 – ₱29,500.00 | ₱52,000.00 – ₱64,000.00 | ₱1,700.00 | ₱72,000.00 – ₱122,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.