- Please choose product options by visiting Ipad Pro M2.
Additional information
Size | 12.9 inch |
---|---|
Storage | 128 gb, 256 gb |
Option | Wifi, Wifi + Cellular |
Color | Space Gray |
Quick Comparison
Ipad Pro M2 remove | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Apple Pencil 1 remove | Apple Pencil 2 remove | Macbook Pro M3 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Pro M2 remove | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Apple Pencil 1 remove | Apple Pencil 2 remove | Macbook Pro M3 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱30,500.00 – ₱36,500.00 | ₱40,000.00 – ₱42,000.00 | ₱6,000.00 | ₱7,000.00 | ₱129,000.00 – ₱196,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.