Additional information
Size | 12.9 inch |
---|---|
Storage | 128 gb, 256 gb |
Option | Wifi, Wifi + Cellular |
Color | Space Gray |
Quick Comparison
Ipad Pro M2 remove | Macbook Pro M3 remove | Airpods 2 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Ipad Mini 7 Wifi remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Pro M2 remove | Macbook Pro M3 remove | Airpods 2 remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Ipad Mini 7 Wifi remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱129,000.00 – ₱196,000.00 | ₱2,700.00 | ₱72,000.00 – ₱122,000.00 | ₱21,500.00 – ₱29,500.00 | ₱30,500.00 – ₱36,500.00 | ||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.