Subtotal: ₱13,000.00
Additional information
Size | 12.9 inch |
---|---|
Storage | 128 gb, 256 gb |
Option | Wifi, Wifi + Cellular |
Color | Space Gray |
Quick Comparison
Ipad Pro M2 remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Samsung Galaxy S25 Ultra remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Pro M2 remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Samsung Galaxy S25 Ultra remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | PHN-M6 | S25 Ultra | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱15,500.00 – ₱23,500.00 | ₱13,000.00 | ₱30,500.00 – ₱36,500.00 | ₱40,000.00 – ₱42,000.00 | ₱78,000.00 | ||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.