Subtotal: ₱13,000.00
Additional information
Size | 12.9 inch |
---|---|
Storage | 128 gb, 256 gb |
Option | Wifi, Wifi + Cellular |
Color | Space Gray |
Quick Comparison
Ipad Pro M2 remove | Mac Mini M4 remove | Apple Pencil 2 remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | Ipad 10th Gen WIfi remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Pro M2 remove | Mac Mini M4 remove | Apple Pencil 2 remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | Ipad 10th Gen WIfi remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PHN-M6 | VS-M10 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱38,500.00 | ₱7,000.00 | ₱35,000.00 | ₱30,500.00 – ₱36,500.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.