Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Cream, Graphite, Blue |
Quick Comparison
Samsung Galaxy Z Flip 5 remove | Original Belkin Adapter remove | Macbook Pro M3 remove | Ipad 9th Gen Wifi remove | 20Watts Adapter remove | Apple iPad Pro M4 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Flip 5 remove | Original Belkin Adapter remove | Macbook Pro M3 remove | Ipad 9th Gen Wifi remove | 20Watts Adapter remove | Apple iPad Pro M4 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱37,500.00 – ₱44,500.00 | ₱1,200.00 | ₱129,000.00 – ₱196,000.00 | ₱15,500.00 – ₱23,500.00 | ₱1,700.00 | ₱58,500.00 – ₱71,000.00 | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.