Samsung Galaxy Z Flip 5
Price range: ₱37,500.00 through ₱44,500.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Cream, Graphite, Blue |
Quick Comparison
| Samsung Galaxy Z Flip 5 remove | Mac Mini M4 remove | Airpods 3 remove | Ipad Pro M2 remove | Original Belkin Adapter remove | Airpods Pro 2 USB C remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Z Flip 5 remove | Mac Mini M4 remove | Airpods 3 remove | Ipad Pro M2 remove | Original Belkin Adapter remove | Airpods Pro 2 USB C remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | VS-M10 | PHN-M6 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Price range: ₱37,500.00 through ₱44,500.00 | ₱38,500.00 | ₱9,500.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱1,200.00 | ₱13,000.00 | ||||||||||||||||
| Stock | 145 in stock | 145 in stock | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||
| Add to cart |

















Reviews
There are no reviews yet.