Samsung Galaxy Z Flip 5
Price range: ₱37,500.00 through ₱44,500.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Cream, Graphite, Blue |
Quick Comparison
| Samsung Galaxy Z Flip 5 remove | Airpods 2 remove | Airpods Pro 2 USB C remove | Ipad Mini 7 Wifi remove | Mac Mini M4 remove | 20Watts Adapter remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Z Flip 5 remove | Airpods 2 remove | Airpods Pro 2 USB C remove | Ipad Mini 7 Wifi remove | Mac Mini M4 remove | 20Watts Adapter remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | VS-M10 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: ₱37,500.00 through ₱44,500.00 | ₱2,700.00 | ₱13,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱38,500.00 | ₱1,700.00 | ||||||||||||
| Stock | 145 in stock | |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
| |||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||
| Add to cart |

















Reviews
There are no reviews yet.