Samsung Galaxy Z Flip 5
Price range: ₱37,500.00 through ₱44,500.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb |
|---|---|
| Color | Cream, Graphite, Blue |
Quick Comparison
| Samsung Galaxy Z Flip 5 remove | Airpods Max 2 remove | Apple iPad Pro M4 remove | Airpods Pro 2 USB C remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Z Flip 5 remove | Airpods Max 2 remove | Apple iPad Pro M4 remove | Airpods Pro 2 USB C remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₱37,500.00 through ₱44,500.00 | ₱35,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱13,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | ₱13,000.00 | ||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||
| Add to cart |

















Reviews
There are no reviews yet.