| Name | Samsung Galaxy Z Flip 5 remove | Apple iPad Pro M4 remove | Apple Pencil Pro remove | Macbook Pro M1 remove | Ipad 10th Gen WIfi remove | Ipad 9th Gen Wifi remove |
| Image |  |  |  |  |  |  |
| SKU | | | | | | |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ₱37,500.00 – ₱44,500.00Price range: ₱37,500.00 through ₱44,500.00 | ₱58,500.00 – ₱71,000.00Price range: ₱58,500.00 through ₱71,000.00 | ₱8,000.00 | ₱72,000.00 – ₱122,000.00Price range: ₱72,000.00 through ₱122,000.00 | ₱21,500.00 – ₱29,500.00Price range: ₱21,500.00 through ₱29,500.00 | ₱15,500.00 – ₱23,500.00Price range: ₱15,500.00 through ₱23,500.00 |
| Stock | | Out of stock
| | | | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
| Storage |
256 gb, 512 gb
|
| Color |
Cream, Graphite, Blue
|
|
| Storage |
256gb, 512gb
|
| Color |
Black, Silver
|
| Option |
WIFI, WIFI+CELLULAR
|
| Size |
11 inch, 13 inch
|
| |
| Storage |
256 gb, 512 gb, 1 tb
|
| Colors |
Space Gray, Silver
|
| Size |
13 inch, 15 inch, 16 inch
|
|
| Storage |
64 gb, 256 gb
|
| Color |
Blue, Silver, Pink
|
|
| Storage |
64 gb, 256 gb
|
| Color |
Space Gray, Silver
|
|
| Description | | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | | | | |
| Add to cart | Select options | Select options | Add to cart | Select options | Select options | Select options |
Reviews
There are no reviews yet.