Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Cream, Graphite, Blue |
Quick Comparison
Samsung Galaxy Z Flip 5 remove | Ipad Mini 7 Wifi remove | Airpods Max 2 remove | Apple Pencil 1 remove | Macbook Air M2 remove | Ipad Pro M2 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Flip 5 remove | Ipad Mini 7 Wifi remove | Airpods Max 2 remove | Apple Pencil 1 remove | Macbook Air M2 remove | Ipad Pro M2 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱37,500.00 – ₱44,500.00 | ₱30,500.00 – ₱36,500.00 | ₱35,000.00 | ₱6,000.00 | ₱52,000.00 – ₱64,000.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.