Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Apple iPad Pro M4 remove | Ipad Mini 7 Wifi remove | Airpods 4 ANC remove | Macbook Air M1 remove | Apple Pencil Pro remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Apple iPad Pro M4 remove | Ipad Mini 7 Wifi remove | Airpods 4 ANC remove | Macbook Air M1 remove | Apple Pencil Pro remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱58,500.00 – ₱71,000.00 | ₱30,500.00 – ₱36,500.00 | ₱13,000.00 | ₱40,000.00 – ₱42,000.00 | ₱8,000.00 | ||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.