Subtotal: ₱13,000.00
Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Ipad 9th Gen Wifi remove | Apple Pencil 1 remove | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Airpods Pro 2 USB C remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Ipad 9th Gen Wifi remove | Apple Pencil 1 remove | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Airpods Pro 2 USB C remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱15,500.00 – ₱23,500.00 | ₱6,000.00 | ₱67,500.00 – ₱146,000.00 | ₱13,000.00 | |||||||||||||||||
Stock | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.