Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Airpods 2 remove | Ipad Pro M2 remove | Ipad Mini 7 Wifi remove | Apple Pencil 1 remove | Macbook Air M2 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Airpods 2 remove | Ipad Pro M2 remove | Ipad Mini 7 Wifi remove | Apple Pencil 1 remove | Macbook Air M2 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱2,700.00 | ₱59,500.00 – ₱64,000.00 | ₱30,500.00 – ₱36,500.00 | ₱6,000.00 | ₱52,000.00 – ₱64,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.