Subtotal: ₱13,000.00
Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Macbook Air M1 remove | Airpods 3 remove | Apple iPad Pro M4 remove | Original Belkin Adapter remove | Airpods 4 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Macbook Air M1 remove | Airpods 3 remove | Apple iPad Pro M4 remove | Original Belkin Adapter remove | Airpods 4 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱40,000.00 – ₱42,000.00 | ₱9,500.00 | ₱58,500.00 – ₱71,000.00 | ₱1,200.00 | ₱10,000.00 | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.