Additional information
Color | Midnight, Starlight, Space Gray, Silver |
---|---|
Ram | Storage | 8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M3 remove | Samsung Galaxy S25 Ultra remove | Airpods 4 remove | Apple Pencil 1 remove | Macbook Air M2 remove | Airpods 2 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M3 remove | Samsung Galaxy S25 Ultra remove | Airpods 4 remove | Apple Pencil 1 remove | Macbook Air M2 remove | Airpods 2 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱59,000.00 – ₱5,900,059,000.00 | ₱78,000.00 | ₱10,000.00 | ₱6,000.00 | ₱52,000.00 – ₱64,000.00 | ₱2,700.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.