Subtotal: ₱10,000.00
Additional information
Color | Midnight, Starlight, Space Gray, Silver |
---|---|
Ram | Storage | 8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M3 remove | Ipad 10th Gen WIfi remove | Mac Mini M4 remove | Airpods Pro 2 USB C remove | Airpods 4 ANC remove | Airpods Max 1 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M3 remove | Ipad 10th Gen WIfi remove | Mac Mini M4 remove | Airpods Pro 2 USB C remove | Airpods 4 ANC remove | Airpods Max 1 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱59,000.00 – ₱5,900,059,000.00 | ₱21,500.00 – ₱29,500.00 | ₱38,500.00 | ₱13,000.00 | ₱13,000.00 | ₱31,000.00 | ||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.