Additional information
Color | Midnight, Starlight, Space Gray, Silver |
---|---|
Ram | Storage | 8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M3 remove | Airpods Max 1 remove | Airpods Pro 2 USB C remove | Ipad 9th Gen Wifi remove | Ipad Pro M2 remove | Airpods 2 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M3 remove | Airpods Max 1 remove | Airpods Pro 2 USB C remove | Ipad 9th Gen Wifi remove | Ipad Pro M2 remove | Airpods 2 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱59,000.00 – ₱5,900,059,000.00 | ₱31,000.00 | ₱13,000.00 | ₱15,500.00 – ₱23,500.00 | ₱59,500.00 – ₱64,000.00 | ₱2,700.00 | ||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.