Additional information
Color | Midnight, Starlight, Space Gray, Silver |
---|---|
Ram | Storage | 8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M3 remove | Airpods Pro Magsafe Charging remove | Airpods 4 remove | Airpods 3 remove | Ipad 10th Gen WIfi remove | Macbook Air M1 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M3 remove | Airpods Pro Magsafe Charging remove | Airpods 4 remove | Airpods 3 remove | Ipad 10th Gen WIfi remove | Macbook Air M1 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱59,000.00 – ₱5,900,059,000.00 | ₱10,000.00 | ₱9,500.00 | ₱21,500.00 – ₱29,500.00 | ₱40,000.00 – ₱42,000.00 | |||||||||||||||||
Stock | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.