Subtotal: ₱8,000.00
Additional information
Color | Midnight, Starlight, Space Gray, Silver |
---|---|
Ram | Storage | 8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M3 remove | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Apple iPad Pro M4 remove | Airpods Max 2 remove | Macbook Air M1 remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M3 remove | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Apple iPad Pro M4 remove | Airpods Max 2 remove | Macbook Air M1 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱59,000.00 – ₱5,900,059,000.00 | ₱67,500.00 – ₱146,000.00 | ₱58,500.00 – ₱71,000.00 | ₱35,000.00 | ₱40,000.00 – ₱42,000.00 | |||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.