Subtotal: ₱2,700.00
Additional information
Color | Midnight, Starlight, Space Gray, Silver |
---|---|
Ram | Storage | 8/256 gb, 8/512 gb, 16/256 gb, 16/512 gb |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M3 remove | Airpods Pro Magsafe Charging remove | Samsung Galaxy S25 Ultra remove | Macbook Pro M1 remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M3 remove | Airpods Pro Magsafe Charging remove | Samsung Galaxy S25 Ultra remove | Macbook Pro M1 remove | Ipad 9th Gen Wifi remove | Airpods 4 ANC remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱59,000.00 – ₱5,900,059,000.00 | ₱78,000.00 | ₱72,000.00 – ₱122,000.00 | ₱15,500.00 – ₱23,500.00 | ₱13,000.00 | |||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.