Subtotal: ₱9,500.00
Additional information
Size | 12.9 inch |
---|---|
Storage | 128 gb, 256 gb |
Option | Wifi, Wifi + Cellular |
Color | Space Gray |
Quick Comparison
Ipad Pro M2 remove | Airpods Pro 2 USB C remove | Airpods Pro Magsafe Charging remove | Ipad 9th Gen Wifi remove | Macbook Air M2 remove | Macbook Pro M1 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Pro M2 remove | Airpods Pro 2 USB C remove | Airpods Pro Magsafe Charging remove | Ipad 9th Gen Wifi remove | Macbook Air M2 remove | Macbook Pro M1 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱59,500.00 – ₱64,000.00 | ₱13,000.00 | ₱15,500.00 – ₱23,500.00 | ₱52,000.00 – ₱64,000.00 | ₱72,000.00 – ₱122,000.00 | |||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.