Subtotal: ₱1,200.00
Additional information
Storage | 64 gb, 256 gb |
---|---|
Color | Space Gray, Silver |
Quick Comparison
Ipad 9th Gen Wifi remove | Ipad 10th Gen WIfi remove | Macbook Air M1 remove | Apple Pencil Pro remove | Mac Mini M4 remove | Ipad Pro M2 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad 9th Gen Wifi remove | Ipad 10th Gen WIfi remove | Macbook Air M1 remove | Apple Pencil Pro remove | Mac Mini M4 remove | Ipad Pro M2 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | VS-M10 | PHN-M6 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱15,500.00 – ₱23,500.00 | ₱21,500.00 – ₱29,500.00 | ₱40,000.00 – ₱42,000.00 | ₱8,000.00 | ₱38,500.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.