Subtotal: ₱10,000.00
Additional information
Storage | 64 gb, 256 gb |
---|---|
Color | Space Gray, Silver |
Quick Comparison
Ipad 9th Gen Wifi remove | 20Watts Adapter remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Macbook Pro M2 remove | Ipad 10th Gen WIfi remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad 9th Gen Wifi remove | 20Watts Adapter remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Macbook Pro M2 remove | Ipad 10th Gen WIfi remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱15,500.00 – ₱23,500.00 | ₱1,700.00 | ₱72,000.00 – ₱122,000.00 | ₱58,500.00 – ₱71,000.00 | ₱67,500.00 – ₱146,000.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.