- Please choose product options by visiting Samsung Galaxy Z Flip 5.
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Cream, Graphite, Blue |
Quick Comparison
Samsung Galaxy Z Flip 5 remove | Ipad Pro M2 remove | Airpods Max 1 remove | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Airpods Pro 2 USB C remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Flip 5 remove | Ipad Pro M2 remove | Airpods Max 1 remove | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Airpods Pro 2 USB C remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱37,500.00 – ₱44,500.00 | ₱59,500.00 – ₱64,000.00 | ₱31,000.00 | ₱67,500.00 – ₱146,000.00 | ₱13,000.00 | |||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.