Subtotal: ₱3,400.00
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Cream, Graphite, Blue |
Quick Comparison
Samsung Galaxy Z Flip 5 remove | Ipad Pro M2 remove | Apple iPad Pro M4 remove | Airpods 4 remove | Airpods 4 ANC remove | Macbook Air M3 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Flip 5 remove | Ipad Pro M2 remove | Apple iPad Pro M4 remove | Airpods 4 remove | Airpods 4 ANC remove | Macbook Air M3 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱37,500.00 – ₱44,500.00 | ₱59,500.00 – ₱64,000.00 | ₱58,500.00 – ₱71,000.00 | ₱10,000.00 | ₱13,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ||||||||||||||||||||||||||
Stock | 145 in stock | Out of stock | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.