Subtotal: ₱7,000.00
Additional information
Size | 14 inch, 16 inch |
---|---|
Ram | Storage | 8/512 gb, 8 gb/1 tb, 18/512 gb, 18 gb/1 tb, 36 gb/512 tb, 36 gb/1 tb, 48 gb /1 tb |
Colors | Midnight, Silver, Black |
Quick Comparison
Macbook Pro M3 remove | Samsung Galaxy S25 Ultra remove | Airpods Pro 2 USB C remove | Ipad 10th Gen WIfi remove | Macbook Air M1 remove | Ipad 9th Gen Wifi remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M3 remove | Samsung Galaxy S25 Ultra remove | Airpods Pro 2 USB C remove | Ipad 10th Gen WIfi remove | Macbook Air M1 remove | Ipad 9th Gen Wifi remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱129,000.00 – ₱196,000.00 | ₱78,000.00 | ₱13,000.00 | ₱21,500.00 – ₱29,500.00 | ₱40,000.00 – ₱42,000.00 | ₱15,500.00 – ₱23,500.00 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.