Subtotal: ₱1,200.00
Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Ipad Pro M2 remove | Macbook Air M2 remove | Airpods Pro 2 USB C remove | Macbook Air M1 remove | Macbook Air M3 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Ipad Pro M2 remove | Macbook Air M2 remove | Airpods Pro 2 USB C remove | Macbook Air M1 remove | Macbook Air M3 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱59,500.00 – ₱64,000.00 | ₱52,000.00 – ₱64,000.00 | ₱13,000.00 | ₱40,000.00 – ₱42,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ||||||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.