Subtotal: ₱1,200.00
Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Ipad 9th Gen Wifi remove | Macbook Pro M1 remove | Mac Mini M4 remove | Airpods 3 remove | Ipad Pro M2 remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Ipad 9th Gen Wifi remove | Macbook Pro M1 remove | Mac Mini M4 remove | Airpods 3 remove | Ipad Pro M2 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | VS-M10 | PHN-M6 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱15,500.00 – ₱23,500.00 | ₱72,000.00 – ₱122,000.00 | ₱38,500.00 | ₱9,500.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.