Additional information
Size | 13 inch, 16 inch |
---|---|
Storage | 256 gb, 512 gb, 1 tb |
Color | Midnight, Space Gray |
Quick Comparison
Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Macbook Pro M1 remove | Airpods 3 remove | Airpods Pro 2 USB C remove | Ipad 9th Gen Wifi remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M2 remove | Airpods Pro Magsafe Charging remove | Macbook Pro M1 remove | Airpods 3 remove | Airpods Pro 2 USB C remove | Ipad 9th Gen Wifi remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱67,500.00 – ₱146,000.00 | ₱72,000.00 – ₱122,000.00 | ₱9,500.00 | ₱13,000.00 | ₱15,500.00 – ₱23,500.00 | |||||||||||||||||
Stock | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.