- Please choose product options by visiting Macbook Air M2.
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Midnight, Starlight, Gray |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M2 remove | Airpods Max 2 remove | Airpods Max 1 remove | Macbook Pro M1 remove | Apple Pencil 1 remove | Airpods Pro Magsafe Charging remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M2 remove | Airpods Max 2 remove | Airpods Max 1 remove | Macbook Pro M1 remove | Apple Pencil 1 remove | Airpods Pro Magsafe Charging remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱52,000.00 – ₱64,000.00 | ₱35,000.00 | ₱31,000.00 | ₱72,000.00 – ₱122,000.00 | ₱6,000.00 | |||||||||||||||||
Stock | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.