- Please choose product options by visiting Macbook Air M2.
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Midnight, Starlight, Gray |
Size | 13 inch, 15 inch |
Quick Comparison
Macbook Air M2 remove | Macbook Pro M1 remove | 20Watts Adapter remove | Apple Pencil 1 remove | Ipad Pro M2 remove | Ipad 10th Gen WIfi remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M2 remove | Macbook Pro M1 remove | 20Watts Adapter remove | Apple Pencil 1 remove | Ipad Pro M2 remove | Ipad 10th Gen WIfi remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱52,000.00 – ₱64,000.00 | ₱72,000.00 – ₱122,000.00 | ₱1,700.00 | ₱6,000.00 | ₱59,500.00 – ₱64,000.00 | ₱21,500.00 – ₱29,500.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.