Ipad Pro M2
Price range: ₱59,500.00 through ₱64,000.00
Guarantee safe & secure checkout
Additional information
| Size | 12.9 inch |
|---|---|
| Storage | 128 gb, 256 gb |
| Option | Wifi, Wifi + Cellular |
| Color | Space Gray |
Quick Comparison
| Ipad Pro M2 remove | Apple iPad Pro M4 remove | Apple Pencil Pro remove | Airpods Pro Magsafe Charging remove | Original Belkin Adapter remove | Airpods Max 2 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ipad Pro M2 remove | Apple iPad Pro M4 remove | Apple Pencil Pro remove | Airpods Pro Magsafe Charging remove | Original Belkin Adapter remove | Airpods Max 2 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₱59,500.00 through ₱64,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱8,000.00 | ₱1,200.00 | ₱35,000.00 | |||||||||||||||||||
| Stock | 145 in stock | Out of stock | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.