Subtotal: ₱10,000.00
Additional information
Color | Blue, Starlight, Gray, Purple |
---|---|
Storage | 128 gb, 256 gb |
Quick Comparison
Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Ipad Pro M2 remove | Macbook Air M2 remove | Mac Mini M4 remove | Airpods 4 remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Ipad Pro M2 remove | Macbook Air M2 remove | Mac Mini M4 remove | Airpods 4 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | PHN-M6 | VS-M10 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱30,500.00 – ₱36,500.00 | ₱40,000.00 – ₱42,000.00 | ₱59,500.00 – ₱64,000.00 | ₱52,000.00 – ₱64,000.00 | ₱38,500.00 | ₱10,000.00 | ||||||||||||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.