Subtotal: ₱13,000.00
Additional information
Storage | 64 gb, 256 gb |
---|---|
Color | Space Gray, Silver |
Quick Comparison
Ipad 9th Gen Wifi remove | Samsung Galaxy S25 Ultra remove | Apple Pencil 1 remove | Macbook Air M2 remove | Original Belkin Adapter remove | Ipad Pro M2 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipad 9th Gen Wifi remove | Samsung Galaxy S25 Ultra remove | Apple Pencil 1 remove | Macbook Air M2 remove | Original Belkin Adapter remove | Ipad Pro M2 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱15,500.00 – ₱23,500.00 | ₱78,000.00 | ₱6,000.00 | ₱52,000.00 – ₱64,000.00 | ₱1,200.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.