Quick Comparison
| Google Pixel 9 remove | Apple iPad Pro M4 remove | Macbook Pro M1 remove | Apple Pencil 1 remove | Macbook Pro M3 remove | Original Belkin Adapter remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Google Pixel 9 remove | Apple iPad Pro M4 remove | Macbook Pro M1 remove | Apple Pencil 1 remove | Macbook Pro M3 remove | Original Belkin Adapter remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱40,500.00 | Price range: ₱58,500.00 through ₱71,000.00 | Price range: ₱72,000.00 through ₱122,000.00 | ₱6,000.00 | Price range: ₱129,000.00 through ₱196,000.00 | ₱1,200.00 | ||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.