Quick Comparison
| Google Pixel 9 remove | Airpods Max 2 remove | Macbook Air M1 remove | Macbook Pro M2 remove | Airpods 3 remove | Macbook Pro M1 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Google Pixel 9 remove | Airpods Max 2 remove | Macbook Air M1 remove | Macbook Pro M2 remove | Airpods 3 remove | Macbook Pro M1 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱40,500.00 | ₱35,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | Price range: ₱67,500.00 through ₱146,000.00 | ₱9,500.00 | Price range: ₱72,000.00 through ₱122,000.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.