Quick Comparison
| Google Pixel 9 remove | Mac Mini M4 remove | Airpods Max 2 remove | Samsung Galaxy S25 Ultra remove | Ipad Pro M2 remove | Airpods Pro 2 USB C remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Google Pixel 9 remove | Mac Mini M4 remove | Airpods Max 2 remove | Samsung Galaxy S25 Ultra remove | Ipad Pro M2 remove | Airpods Pro 2 USB C remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | VS-M10 | S25 Ultra | PHN-M6 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₱40,500.00 | ₱38,500.00 | ₱35,000.00 | ₱78,000.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱13,000.00 | ||||||||||||||||||||||||
| Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | ||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.