Apple iPhone 16 plus
Price range: ₱59,500.00 through ₱66,000.00
Guarantee safe & secure checkout
Additional information
| Color | White, Black, Teal, Ultramarine |
|---|---|
| Storage | 128 gb, 256 gb |
Quick Comparison
| Apple iPhone 16 plus remove | Apple Pencil Pro remove | Airpods 4 remove | Macbook Air M3 remove | Macbook Air M1 remove | Airpods Pro 2 USB C remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 16 plus remove | Apple Pencil Pro remove | Airpods 4 remove | Macbook Air M3 remove | Macbook Air M1 remove | Airpods Pro 2 USB C remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Price range: ₱59,500.00 through ₱66,000.00 | ₱8,000.00 | ₱10,000.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱13,000.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||
| Description | ||||||||||||||||||||||
| Add to cart |

























Reviews
There are no reviews yet.