Samsung Galaxy Z Fold 5
Price range: ₱69,000.00 through ₱74,000.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb, 512 gb, 1 tb |
|---|---|
| Color | Blue, Black |
Quick Comparison
| Samsung Galaxy Z Fold 5 remove | Airpods 4 remove | Apple Pencil Pro remove | Apple iPad Pro M4 remove | Airpods Pro 2 USB C remove | Airpods Max 1 remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Z Fold 5 remove | Airpods 4 remove | Apple Pencil Pro remove | Apple iPad Pro M4 remove | Airpods Pro 2 USB C remove | Airpods Max 1 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Price range: ₱69,000.00 through ₱74,000.00 | ₱10,000.00 | ₱8,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱13,000.00 | ₱31,000.00 | ||||||||||||||
| Stock | Out of stock | |||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
| |||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||
| Add to cart |













Reviews
There are no reviews yet.