Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Color | Blue, Black |
Quick Comparison
Samsung Galaxy Z Fold 5 remove | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Macbook Pro M3 remove | Airpods Max 2 remove | Samsung Galaxy S25 Ultra remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Fold 5 remove | Ipad Mini 7 Wifi remove | Macbook Air M1 remove | Macbook Pro M3 remove | Airpods Max 2 remove | Samsung Galaxy S25 Ultra remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₱69,000.00 – ₱74,000.00 | ₱30,500.00 – ₱36,500.00 | ₱40,000.00 – ₱42,000.00 | ₱129,000.00 – ₱196,000.00 | ₱35,000.00 | ₱78,000.00 | ||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.