Subtotal: ₱1,700.00
Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Color | Blue, Black |
Quick Comparison
Samsung Galaxy Z Fold 5 remove | Macbook Air M2 remove | Apple Pencil 1 remove | Ipad 9th Gen Wifi remove | Macbook Air M3 remove | Airpods 4 ANC remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Fold 5 remove | Macbook Air M2 remove | Apple Pencil 1 remove | Ipad 9th Gen Wifi remove | Macbook Air M3 remove | Airpods 4 ANC remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱69,000.00 – ₱74,000.00 | ₱52,000.00 – ₱64,000.00 | ₱6,000.00 | ₱15,500.00 – ₱23,500.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱13,000.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.