Subtotal: ₱6,000.00
Additional information
Storage | 256 gb, 512 gb |
---|---|
Color | Cream, Graphite, Blue |
Quick Comparison
Samsung Galaxy Z Flip 5 remove | Airpods 3 remove | Apple iPad Pro M4 remove | Macbook Air M1 remove | Ipad Pro M2 remove | Airpods 2 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Z Flip 5 remove | Airpods 3 remove | Apple iPad Pro M4 remove | Macbook Air M1 remove | Ipad Pro M2 remove | Airpods 2 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱37,500.00 – ₱44,500.00 | ₱9,500.00 | ₱58,500.00 – ₱71,000.00 | ₱40,000.00 – ₱42,000.00 | ₱59,500.00 – ₱64,000.00 | ₱2,700.00 | ||||||||||||||||||||||||||
Stock | Out of stock | 145 in stock | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.