Subtotal: ₱9,500.00
Quick Comparison
Samsung Galaxy Tab S9 Plus remove | Airpods Pro Magsafe Charging remove | Airpods Max 1 remove | Airpods 4 remove | Ipad Pro M2 remove | Mac Mini M4 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Tab S9 Plus remove | Airpods Pro Magsafe Charging remove | Airpods Max 1 remove | Airpods 4 remove | Ipad Pro M2 remove | Mac Mini M4 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | PHN-M6 | VS-M10 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱42,000.00 | ₱31,000.00 | ₱10,000.00 | ₱59,500.00 – ₱64,000.00 | ₱38,500.00 | |||||||||||||||||||
Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.